best cpu list
Device | Buy from Amazon | 3DMark CPU Profile Max threads score | 16 threads | 8 threads | 4 threads | 2 threads | Single thread |
AMD Ryzen Threadripper PRO 5995WX | Check and Buy from Amazon | 22280 | 11397 | 5933 | 3144 | 1751 | 877 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper PRO 5975WX | Check and Buy from Amazon | 19844 | 11899 | 6287 | 3371 | 1781 | 894 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 3990X | Check and Buy from Amazon | 19043 | 9935 | 5166 | 2730 | 1394 | 702 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper PRO 3995WX | Check and Buy from Amazon | 18145 | 9943 | 5192 | 2728 | 1415 | 713 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 3970X | Check and Buy from Amazon | 17210 | 9671 | 5116 | 2746 | 1436 | 725 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper PRO 3975WX | Check and Buy from Amazon | 17050 | 9638 | 5041 | 2710 | 1439 | 727 |
DirectX 12.0 | |||||||
Intel Core i9-13900K Processor | Check and Buy from Amazon | 16530 | 11579 | 8777 | 4698 | 2379 | 1216 |
DirectX 12.0 | |||||||
Intel Core i9-13900KF Processor | Check and Buy from Amazon | 16526 | 11571 | 8776 | 4694 | 2380 | 1216 |
DirectX 12.0 | |||||||
AMD Ryzen 9 7950X | Check and Buy from Amazon | 16158 | 14386 | 8034 | 4278 | 2195 | 1114 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 3960X | Check and Buy from Amazon | 14022 | 9820 | 5153 | 2760 | 1456 | 734 |
DirectX 12.0 | |||||||
AMD Ryzen 9 7900X | Check and Buy from Amazon | 12957 | 11314 | 7949 | 4246 | 2190 | 1113 |
DirectX 12.0 | |||||||
Intel Core i7-13700KF Processor | Check and Buy from Amazon | 12704 | 11005 | 8461 | 4515 | 2287 | 1152 |
DirectX 12.0 | |||||||
Intel Core i7-13700K Processor | Check and Buy from Amazon | 12699 | 10999 | 8457 | 4520 | 2286 | 1151 |
DirectX 12.0 | |||||||
Intel Core i9-12900KS Processor | Check and Buy from Amazon | 12479 | 10826 | 8197 | 4352 | 2232 | 1147 |
DirectX 12.0 | |||||||
AMD Ryzen 9 5950X | Check and Buy from Amazon | 12043 | 10606 | 6567 | 3601 | 1869 | 949 |
DirectX 12.0 | |||||||
Intel Core i9-12900K Processor | Check and Buy from Amazon | 11877 | 10245 | 7829 | 4160 | 2139 | 1091 |
DirectX 12.0 | |||||||
Intel Core i9-12900KF Processor | Check and Buy from Amazon | 11864 | 10228 | 7819 | 4154 | 2135 | 1089 |
DirectX 12.0 | |||||||
Intel Core i9-7980XE Processor | Check and Buy from Amazon | 11005 | 9724 | 5169 | 2725 | 1413 | 712 |
DirectX 12.0 | |||||||
Intel Core i9-10980XE Extreme Edition Processor | Check and Buy from Amazon | 10961 | 8971 | 4883 | 2646 | 1419 | 714 |
DirectX 12.0 | |||||||
Intel Core i9-12900 Processor | Check and Buy from Amazon | 10922 | 9356 | 7089 | 3944 | 2069 | 1063 |
DirectX 12.0 | |||||||
AMD Ryzen 9 3950X | Check and Buy from Amazon | 10913 | 9032 | 5221 | 2791 | 1444 | 730 |
DirectX 12.0 | |||||||
Intel Core i5-13600K Processor | Check and Buy from Amazon | 10339 | 9559 | 7213 | 4325 | 2183 | 1093 |
DirectX 12.0 | |||||||
Intel Core i5-13600KF Processor | Check and Buy from Amazon | 10335 | 9533 | 7202 | 4322 | 2182 | 1092 |
DirectX 12.0 | |||||||
AMD Ryzen 9 5900X | Check and Buy from Amazon | 10269 | 9112 | 6564 | 3590 | 1868 | 949 |
DirectX 12.0 | |||||||
Intel Core i7-12700K Processor | Check and Buy from Amazon | 10146 | 9464 | 7433 | 4028 | 2074 | 1053 |
DirectX 12.0 | |||||||
Intel Core i7-12700KF Processor | Check and Buy from Amazon | 10132 | 9449 | 7418 | 4026 | 2074 | 1053 |
DirectX 12.0 | |||||||
Intel Core i7-12800HX Processor | Check and Buy from Amazon | 9703 | 8416 | 6481 | 3623 | 1918 | 993 |
DirectX 12.0 | |||||||
Intel Core i7-12700F Processor | Check and Buy from Amazon | 9641 | 8985 | 7024 | 3855 | 1994 | 1023 |
DirectX 12.0 | |||||||
Intel Core i7-12700 Processor | Check and Buy from Amazon | 9620 | 8974 | 6991 | 3833 | 1986 | 1023 |
DirectX 12.0 | |||||||
AMD Ryzen 7 7700X | Check and Buy from Amazon | 9123 | 9123 | 7362 | 4202 | 2170 | 1106 |
DirectX 12.0 | |||||||
Intel Core i9-10900K Processor | Check and Buy from Amazon | 9017 | 8373 | 6223 | 3300 | 1687 | 856 |
DirectX 12.0 | |||||||
Intel Core i9-10900KF Processor | Check and Buy from Amazon | 9011 | 8371 | 6230 | 3302 | 1687 | 857 |
DirectX 12.0 | |||||||
Intel Core i9-10850K Processor | Check and Buy from Amazon | 8839 | 8203 | 6106 | 3235 | 1654 | 839 |
DirectX 12.0 | |||||||
AMD Ryzen 9 3900XT | Check and Buy from Amazon | 8645 | 7531 | 5169 | 2814 | 1470 | 743 |
DirectX 12.0 | |||||||
AMD Ryzen 9 3900X | Check and Buy from Amazon | 8638 | 7501 | 5173 | 2799 | 1448 | 733 |
DirectX 12.0 | |||||||
Intel Core i9-11900K Processor | Check and Buy from Amazon | 8433 | 8435 | 6577 | 3811 | 2002 | 1028 |
DirectX 12.0 | |||||||
Intel Core i9-11900KF Processor | Check and Buy from Amazon | 8416 | 8432 | 6747 | 3859 | 2022 | 1029 |
DirectX 12.0 | |||||||
Intel Core i9-10920X X-series Processor | Check and Buy from Amazon | 8353 | 7588 | 5111 | 2696 | 1421 | 710 |
DirectX 12.0 | |||||||
Intel Core i9-10900F Processor | Check and Buy from Amazon | 8298 | 7674 | 5572 | 3101 | 1609 | 825 |
DirectX 12.0 | |||||||
Intel Core i9-10900 Processor | Check and Buy from Amazon | 8185 | 7591 | 5556 | 3081 | 1608 | 825 |
DirectX 12.0 | |||||||
Intel Core i7-11700K Processor | Check and Buy from Amazon | 8152 | 8159 | 6441 | 3695 | 1943 | 992 |
DirectX 12.0 | |||||||
Intel Core i7-11700KF Processor | Check and Buy from Amazon | 8130 | 8139 | 6403 | 3670 | 1942 | 991 |
DirectX 12.0 | |||||||
Intel Core i5-12600K Processor | Check and Buy from Amazon | 8067 | 8071 | 6274 | 3851 | 2020 | 1030 |
DirectX 12.0 | |||||||
Intel Core i9-11900 Processor | Check and Buy from Amazon | 8066 | 8088 | 6014 | 3586 | 1923 | 1009 |
DirectX 12.0 | |||||||
Intel Core i5-12600KF Processor | Check and Buy from Amazon | 8022 | 8022 | 6224 | 3845 | 2019 | 1027 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 2950X | Check and Buy from Amazon | 7974 | 6435 | 4086 | 2154 | 1104 | 560 |
DirectX 12.0 | |||||||
Intel Core i9-12900H Processor | Check and Buy from Amazon | 7928 | 7366 | 5704 | 3464 | 1933 | 1036 |
DirectX 12.0 | |||||||
Intel Core i9-12900HK Processor | Check and Buy from Amazon | 7821 | 7277 | 5600 | 3435 | 1906 | 1022 |
DirectX 12.0 | |||||||
Intel Core i7-12700H Processor | Check and Buy from Amazon | 7741 | 7109 | 5432 | 3307 | 1844 | 970 |
DirectX 12.0 | |||||||
Intel Core i7-11700 Processor | Check and Buy from Amazon | 7707 | 7704 | 5739 | 3441 | 1850 | 961 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5800X | Check and Buy from Amazon | 7666 | 7671 | 5903 | 3543 | 1859 | 949 |
DirectX 12.0 | |||||||
Intel Core i7-11700F Processor | Check and Buy from Amazon | 7637 | 7580 | 5591 | 3377 | 1843 | 960 |
DirectX 12.0 | |||||||
Intel Core i9-11980HK | Check and Buy from Amazon | 7573 | 7616 | 6115 | 3513 | 1897 | 982 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 1950X | Check and Buy from Amazon | 7513 | 6682 | 3785 | 1982 | 1013 | 517 |
DirectX 12.0 | |||||||
Intel Core i9-9900KS Processor | Check and Buy from Amazon | 7477 | 7495 | 5873 | 3264 | 1674 | 843 |
DirectX 12.0 | |||||||
Intel Core i9-10900X X-series Processor | Check and Buy from Amazon | 7388 | 6899 | 4955 | 2669 | 1392 | 697 |
DirectX 12.0 | |||||||
Intel Core i9-7900X Processor | Check and Buy from Amazon | 7329 | 6866 | 5108 | 2747 | 1401 | 708 |
DirectX 12.0 | |||||||
Intel Core i7-10700KF Processor | Check and Buy from Amazon | 7318 | 7327 | 5657 | 3165 | 1628 | 829 |
DirectX 12.0 | |||||||
Intel Core i7-10700K Processor | Check and Buy from Amazon | 7310 | 7320 | 5664 | 3168 | 1627 | 827 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5800 | Check and Buy from Amazon | 7302 | 7335 | 5670 | 3462 | 1811 | 921 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5800X3D | Check and Buy from Amazon | 7286 | 7290 | 5635 | 3366 | 1745 | 886 |
DirectX 12.0 | |||||||
AMD Ryzen 5 7600X | Check and Buy from Amazon | 7190 | 7184 | 5977 | 4103 | 2143 | 1092 |
DirectX 12.0 | |||||||
AMD Ryzen 9 6900HX | Check and Buy from Amazon | 7157 | 7174 | 5847 | 3397 | 1784 | 917 |
DirectX 12.0 | |||||||
Intel Core i9-9900KF Processor | Check and Buy from Amazon | 7105 | 7116 | 5587 | 3099 | 1593 | 808 |
DirectX 12.0 | |||||||
Intel Core i9-9900K Processor | Check and Buy from Amazon | 7084 | 7094 | 5561 | 3091 | 1593 | 808 |
DirectX 12.0 | |||||||
Intel Core i7-10700F Processor | Check and Buy from Amazon | 7069 | 6976 | 5170 | 3028 | 1566 | 796 |
DirectX 12.0 | |||||||
Intel Core i7-10700 Processor | Check and Buy from Amazon | 7058 | 6999 | 5162 | 3019 | 1569 | 796 |
DirectX 12.0 | |||||||
Intel Core i7-11800H | Check and Buy from Amazon | 7020 | 6993 | 5647 | 3323 | 1778 | 914 |
DirectX 12.0 | |||||||
Intel Core i9-11900H | Check and Buy from Amazon | 6927 | 6870 | 5605 | 3357 | 1801 | 942 |
DirectX 12.0 | |||||||
AMD Ryzen 9 6900HS | Check and Buy from Amazon | 6855 | 6825 | 5572 | 3342 | 1773 | 921 |
DirectX 12.0 | |||||||
AMD Ryzen 7 6800H | Check and Buy from Amazon | 6834 | 6848 | 5739 | 3324 | 1736 | 895 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5700X | Check and Buy from Amazon | 6809 | 6814 | 5591 | 3494 | 1824 | 923 |
DirectX 12.0 | |||||||
Intel Core i9-9900 Processor | Check and Buy from Amazon | 6750 | 6644 | 5164 | 2975 | 1551 | 788 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5700G | Check and Buy from Amazon | 6718 | 6713 | 5491 | 3395 | 1771 | 907 |
DirectX 12.0 | |||||||
AMD Ryzen 9 5900HX | Check and Buy from Amazon | 6649 | 6664 | 5461 | 3336 | 1744 | 891 |
DirectX 12.0 | |||||||
Intel Core i5-12600 Processor | Check and Buy from Amazon | 6551 | 6507 | 5300 | 3352 | 1886 | 1005 |
DirectX 12.0 | |||||||
Intel Core i5-12500H Processor | Check and Buy from Amazon | 6440 | 6354 | 4596 | 3184 | 1782 | 939 |
DirectX 12.0 | |||||||
AMD Ryzen 7 3800XT | Check and Buy from Amazon | 6380 | 6383 | 4769 | 2829 | 1495 | 759 |
DirectX 12.0 | |||||||
AMD Ryzen 9 5900HS | Check and Buy from Amazon | 6359 | 6344 | 5264 | 3235 | 1721 | 884 |
DirectX 12.0 | |||||||
AMD Ryzen 7 5800H | Check and Buy from Amazon | 6346 | 6366 | 5248 | 3124 | 1634 | 846 |
DirectX 12.0 | |||||||
Intel Core i5-11600K Processor | Check and Buy from Amazon | 6328 | 6298 | 5414 | 3533 | 1893 | 975 |
DirectX 12.0 | |||||||
Intel Core i5-11600KF Processor | Check and Buy from Amazon | 6320 | 6291 | 5379 | 3496 | 1882 | 973 |
DirectX 12.0 | |||||||
AMD Ryzen Threadripper 1920X | Check and Buy from Amazon | 6314 | 5524 | 3699 | 1977 | 1015 | 526 |
DirectX 12.0 | |||||||
Intel Core i7-6950X Processor | Check and Buy from Amazon | 6297 | 5881 | 4374 | 2297 | 1161 | 589 |
DirectX 12.0 | |||||||
AMD Ryzen 7 3800X | Check and Buy from Amazon | 6245 | 6246 | 4662 | 2757 | 1447 | 737 |
DirectX 12.0 | |||||||
Intel Core i5-12500 Processor | Check and Buy from Amazon | 6097 | 6063 | 4939 | 3209 | 1774 | 958 |
DirectX 12.0 | |||||||
AMD Ryzen 7 3700X | Check and Buy from Amazon | 6073 | 6076 | 4572 | 2708 | 1426 | 726 |
DirectX 12.0 | |||||||
Intel Core i9-10980HK Processor | Check and Buy from Amazon | 6033 | 6041 | 4711 | 2754 | 1486 | 779 |
DirectX 12.0 | |||||||
Intel Core i5-12490F Processor | Check and Buy from Amazon | 5983 | 5948 | 4883 | 3147 | 1744 | 952 |
DirectX 12.0 | |||||||
Intel Core i5-12400F Processor | Check and Buy from Amazon | 5973 | 5937 | 4858 | 3133 | 1713 | 914 |
DirectX 12.0 | |||||||
Intel Core i5-12400 Processor | Check and Buy from Amazon | 5965 | 5930 | 4832 | 3108 | 1715 | 918 |
DirectX 12.0 | |||||||
Intel Core i7-7820X Processor | Check and Buy from Amazon | 5930 | 5958 | 4683 | 2613 | 1358 | 688 |
DirectX 12.0 | |||||||
Intel Core i7-9700KF Processor | Check and Buy from Amazon | 5929 | 5991 | 5945 | 3164 | 1611 | 814 |
DirectX 12.0 | |||||||
Intel Core i7-9700K Processor | Check and Buy from Amazon | 5901 | 5972 | 5918 | 3153 | 1602 | 810 |
DirectX 12.0 | |||||||
Intel Core i7-10870H Processor | Check and Buy from Amazon | 5784 | 5789 | 4456 | 2594 | 1403 | 731 |
DirectX 12.0 | |||||||
AMD Ryzen 7 4800H | Check and Buy from Amazon | 5781 | 5813 | 4756 | 2681 | 1409 | 720 |
DirectX 12.0 | |||||||
Intel Core i5-11500 Processor | Check and Buy from Amazon | 5711 | 5715 | 4853 | 3251 | 1770 | 914 |
DirectX 12.0 | |||||||
Intel Core i5-11400F Processor | Check and Buy from Amazon | 5689 | 5713 | 4780 | 3146 | 1698 | 874 |
DirectX 12.0 | |||||||
Intel Core i5-11400 Processor | Check and Buy from Amazon | 5687 | 5708 | 4779 | 3132 | 1695 | 874 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5600 | Check and Buy from Amazon | 5683 | 5663 | 4712 | 3319 | 1744 | 885 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5600X | Check and Buy from Amazon | 5675 | 5667 | 4734 | 3360 | 1804 | 921 |
DirectX 12.0 | |||||||
Intel Core i5-11400H | Check and Buy from Amazon | 5562 | 5585 | 4700 | 3133 | 1716 | 893 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5600G | Check and Buy from Amazon | 5505 | 5489 | 4642 | 3269 | 1722 | 877 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5500 | Check and Buy from Amazon | 5472 | 5456 | 4522 | 3158 | 1658 | 840 |
DirectX 12.0 | |||||||
Intel Core i7-9700F Processor | Check and Buy from Amazon | 5466 | 5336 | 5267 | 2996 | 1528 | 770 |
DirectX 12.0 | |||||||
Intel Core i5-11260H | Check and Buy from Amazon | 5455 | 5477 | 4569 | 3041 | 1639 | 859 |
DirectX 12.0 | |||||||
Intel Core i5-10600K Processor | Check and Buy from Amazon | 5438 | 5419 | 4595 | 2961 | 1566 | 807 |
DirectX 12.0 | |||||||
Intel Core i7-9700 Processor | Check and Buy from Amazon | 5414 | 5363 | 5281 | 3006 | 1530 | 770 |
DirectX 12.0 | |||||||
Intel Core i5-10600KF Processor | Check and Buy from Amazon | 5408 | 5389 | 4545 | 2913 | 1551 | 800 |
DirectX 12.0 | |||||||
Intel Core i7-10875H | Check and Buy from Amazon | 5391 | 5374 | 4174 | 2603 | 1426 | 758 |
DirectX 12.0 | |||||||
Intel Core i7-5960X Processor | Check and Buy from Amazon | 5190 | 5194 | 4150 | 2256 | 1126 | 557 |
DirectX 12.0 | |||||||
Intel Core i7-8086K Processor | Check and Buy from Amazon | 5163 | 5156 | 4356 | 2827 | 1503 | 786 |
DirectX 12.0 | |||||||
Intel Core i7-8700K Processor | Check and Buy from Amazon | 5139 | 5159 | 4315 | 2781 | 1488 | 765 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5600H | Check and Buy from Amazon | 5094 | 5113 | 4361 | 2988 | 1605 | 830 |
DirectX 12.0 | |||||||
Intel Core i7-8700 Processor | Check and Buy from Amazon | 4908 | 4937 | 4105 | 2620 | 1418 | 726 |
DirectX 12.0 | |||||||
Intel Core i7-1260P Processor | Check and Buy from Amazon | 4880 | 4370 | 3300 | 2585 | 1612 | 911 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3600XT | Check and Buy from Amazon | 4839 | 4835 | 3959 | 2699 | 1460 | 750 |
DirectX 12.0 | |||||||
AMD Ryzen 5 PRO 4650G | Check and Buy from Amazon | 4836 | 4812 | 4193 | 2737 | 1426 | 727 |
DirectX 12.0 | |||||||
AMD Ryzen 7 2700X | Check and Buy from Amazon | 4813 | 4814 | 3674 | 2056 | 1074 | 548 |
DirectX 12.0 | |||||||
Intel Core i5-10400F Processor | Check and Buy from Amazon | 4791 | 4787 | 3992 | 2517 | 1350 | 690 |
DirectX 12.0 | |||||||
Intel Core i5-10400 Processor | Check and Buy from Amazon | 4776 | 4780 | 3991 | 2554 | 1358 | 694 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3600X | Check and Buy from Amazon | 4748 | 4741 | 3855 | 2612 | 1400 | 721 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3600 | Check and Buy from Amazon | 4652 | 4647 | 3790 | 2576 | 1370 | 703 |
DirectX 12.0 | |||||||
AMD Ryzen 7 1800X | Check and Buy from Amazon | 4488 | 4489 | 3458 | 1929 | 996 | 505 |
DirectX 12.0 | |||||||
AMD Ryzen 5 4600H | Check and Buy from Amazon | 4481 | 4508 | 3821 | 2496 | 1318 | 676 |
DirectX 12.0 | |||||||
Intel Core i5-10500H Processor | Check and Buy from Amazon | 4458 | 4417 | 3721 | 2553 | 1393 | 718 |
DirectX 12.0 | |||||||
Intel Core i7-10750H | Check and Buy from Amazon | 4411 | 4411 | 3710 | 2482 | 1382 | 733 |
DirectX 12.0 | |||||||
Intel Core i5-9600KF Processor | Check and Buy from Amazon | 4345 | 4362 | 4373 | 2973 | 1525 | 773 |
DirectX 12.0 | |||||||
Intel Core i5-9600K Processor | Check and Buy from Amazon | 4277 | 4285 | 4299 | 2943 | 1513 | 766 |
DirectX 12.0 | |||||||
AMD Ryzen 7 1700X | Check and Buy from Amazon | 4253 | 4255 | 3267 | 1832 | 942 | 482 |
DirectX 12.0 | |||||||
Intel Core i5-8600K Processor | Check and Buy from Amazon | 4219 | 4264 | 4262 | 2986 | 1519 | 761 |
DirectX 12.0 | |||||||
AMD Ryzen 7 2700 | Check and Buy from Amazon | 4161 | 4158 | 3205 | 1786 | 929 | 479 |
DirectX 12.0 | |||||||
Intel Core i3-12100F Processor | Check and Buy from Amazon | 4054 | 4074 | 4055 | 2921 | 1694 | 899 |
DirectX 12.0 | |||||||
Intel Core i3-12100 Processor | Check and Buy from Amazon | 4046 | 4065 | 4050 | 2864 | 1682 | 904 |
DirectX 12.0 | |||||||
Intel Core i7-5930K Processor | Check and Buy from Amazon | 3954 | 3979 | 3307 | 2120 | 1024 | 517 |
DirectX 12.0 | |||||||
Intel Core i7-6850K Processor | Check and Buy from Amazon | 3926 | 3916 | 3343 | 2193 | 1138 | 572 |
DirectX 12.0 | |||||||
AMD Ryzen 7 1700 | Check and Buy from Amazon | 3909 | 3911 | 3126 | 1711 | 871 | 467 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3500X | Check and Buy from Amazon | 3879 | 3900 | 3896 | 2683 | 1369 | 690 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3500 | Check and Buy from Amazon | 3866 | 3874 | 3895 | 2656 | 1360 | 682 |
DirectX 12.0 | |||||||
Intel Core i7-9750H Processor | Check and Buy from Amazon | 3795 | 3846 | 3274 | 2283 | 1298 | 678 |
DirectX 12.0 | |||||||
Intel Core i7-5820K Processor | Check and Buy from Amazon | 3784 | 3794 | 3184 | 2028 | 1034 | 518 |
DirectX 12.0 | |||||||
Intel Core i5-9400F Processor | Check and Buy from Amazon | 3766 | 3774 | 3785 | 2613 | 1333 | 674 |
DirectX 12.0 | |||||||
Intel Core i5-8500 Processor | Check and Buy from Amazon | 3764 | 3767 | 3776 | 2607 | 1333 | 675 |
DirectX 12.0 | |||||||
Intel Core i5-9400 Processor | Check and Buy from Amazon | 3760 | 3768 | 3781 | 2609 | 1334 | 676 |
DirectX 12.0 | |||||||
Intel Core i7-11370H | Check and Buy from Amazon | 3740 | 3769 | 3704 | 2759 | 1692 | 928 |
DirectX 12.0 | |||||||
AMD Ryzen 5 5500U | Check and Buy from Amazon | 3688 | 3695 | 3338 | 2450 | 1338 | 683 |
DirectX 12.0 | |||||||
Intel Core i7-6800K Processor | Check and Buy from Amazon | 3688 | 3682 | 3132 | 2073 | 1071 | 538 |
DirectX 12.0 | |||||||
AMD Ryzen 5 2600X | Check and Buy from Amazon | 3681 | 3673 | 2999 | 1962 | 1049 | 542 |
DirectX 12.0 | |||||||
Intel Core i5-8400 Processor | Check and Buy from Amazon | 3665 | 3677 | 3689 | 2548 | 1300 | 657 |
DirectX 12.0 | |||||||
Intel Core i7-8750H Processor | Check and Buy from Amazon | 3544 | 3543 | 3057 | 2192 | 1258 | 654 |
DirectX 12.0 | |||||||
Intel Core i5-11300H | Check and Buy from Amazon | 3524 | 3585 | 3506 | 2635 | 1621 | 867 |
DirectX 12.0 | |||||||
Intel Core i7-7700K Processor | Check and Buy from Amazon | 3498 | 3540 | 3513 | 2556 | 1484 | 764 |
DirectX 12.0 | |||||||
AMD Ryzen 5 2600 | Check and Buy from Amazon | 3476 | 3450 | 2841 | 1876 | 997 | 512 |
DirectX 12.0 | |||||||
AMD Ryzen 5 1600X | Check and Buy from Amazon | 3465 | 3432 | 2832 | 1844 | 979 | 506 |
DirectX 12.0 | |||||||
AMD Ryzen 5 1600 AF | Check and Buy from Amazon | 3343 | 3323 | 2751 | 1821 | 960 | 490 |
DirectX 12.0 | |||||||
Intel Core i3-10105F Processor | Check and Buy from Amazon | 3298 | 3353 | 3305 | 2427 | 1395 | 721 |
DirectX 12.0 | |||||||
Intel Core i7-6700K Processor | Check and Buy from Amazon | 3252 | 3281 | 3270 | 2398 | 1393 | 716 |
DirectX 12.0 | |||||||
Intel Core i3-10100F Processor | Check and Buy from Amazon | 3217 | 3271 | 3227 | 2367 | 1364 | 704 |
DirectX 12.0 | |||||||
AMD Ryzen 3 3300X | Check and Buy from Amazon | 3205 | 3248 | 3208 | 2321 | 1411 | 734 |
DirectX 12.0 | |||||||
AMD Ryzen 5 1600 | Check and Buy from Amazon | 3194 | 3160 | 2649 | 1750 | 914 | 469 |
DirectX 12.0 | |||||||
Intel Core i3-10100 Processor | Check and Buy from Amazon | 3179 | 3247 | 3191 | 2346 | 1357 | 703 |
DirectX 12.0 | |||||||
Intel Core i5-10200H Processor | Check and Buy from Amazon | 3090 | 3140 | 3107 | 2216 | 1293 | 677 |
DirectX 12.0 | |||||||
Intel Core i7-7700 Processor | Check and Buy from Amazon | 3078 | 3123 | 3090 | 2241 | 1301 | 674 |
DirectX 12.0 | |||||||
Intel Core i5-10300H | Check and Buy from Amazon | 3030 | 3073 | 3025 | 2278 | 1352 | 709 |
DirectX 12.0 | |||||||
AMD Ryzen 3 3100 | Check and Buy from Amazon | 3003 | 3030 | 3006 | 2162 | 1266 | 665 |
DirectX 12.0 | |||||||
Intel Core i5-1135G7 Processor | Check and Buy from Amazon | 2953 | 2921 | 2819 | 2224 | 1471 | 825 |
DirectX 12.0 | |||||||
Intel Core i7-1165G7 Processor | Check and Buy from Amazon | 2865 | 2794 | 2682 | 2153 | 1464 | 851 |
DirectX 12.0 | |||||||
Intel Core i7-4790K Processor | Check and Buy from Amazon | 2844 | 2882 | 2854 | 2096 | 1213 | 620 |
DirectX 12.0 | |||||||
Intel Core i7-6700 Processor | Check and Buy from Amazon | 2834 | 2860 | 2847 | 2079 | 1204 | 625 |
DirectX 12.0 | |||||||
Intel Core i7-1195G7 Processor | Check and Buy from Amazon | 2775 | 2706 | 2679 | 2156 | 1527 | 913 |
DirectX 12.0 | |||||||
Intel Core i5-7600K Processor | Check and Buy from Amazon | 2740 | 2791 | 2790 | 2766 | 1465 | 736 |
DirectX 12.0 | |||||||
Intel Core i5-9300H Processor | Check and Buy from Amazon | 2606 | 2643 | 2620 | 2026 | 1249 | 662 |
DirectX 12.0 | |||||||
Intel Core i5-6600K Processor | Check and Buy from Amazon | 2600 | 2644 | 2642 | 2626 | 1401 | 706 |
DirectX 12.0 | |||||||
Intel Core i7-4770K Processor | Check and Buy from Amazon | 2575 | 2607 | 2579 | 1915 | 1100 | 564 |
DirectX 12.0 | |||||||
Intel Core i3-9100F Processor | Check and Buy from Amazon | 2572 | 2602 | 2600 | 2586 | 1363 | 690 |
DirectX 12.0 | |||||||
Intel Core i5-8300H Processor | Check and Buy from Amazon | 2497 | 2528 | 2503 | 1944 | 1219 | 647 |
DirectX 12.0 | |||||||
Intel Core i7-7700HQ Processor | Check and Buy from Amazon | 2493 | 2539 | 2507 | 1844 | 1081 | 572 |
DirectX 12.0 | |||||||
AMD Ryzen 5 3400G | Check and Buy from Amazon | 2440 | 2474 | 2446 | 1774 | 1017 | 527 |
DirectX 12.0 | |||||||
Intel Core i7-4790 Processor | Check and Buy from Amazon | 2431 | 2465 | 2439 | 1815 | 1056 | 543 |
DirectX 12.0 | |||||||
Intel Core i7-4770 Processor | Check and Buy from Amazon | 2360 | 2382 | 2366 | 1774 | 1026 | 528 |
DirectX 12.0 | |||||||
Intel Core i7-6700HQ Processor | Check and Buy from Amazon | 2345 | 2356 | 2348 | 1702 | 1001 | 531 |
DirectX 12.0 | |||||||
Intel Core i5-7500 Processor | Check and Buy from Amazon | 2302 | 2355 | 2350 | 2319 | 1230 | 625 |
DirectX 12.0 | |||||||
Intel Xeon Processor E3-1231 v3 | Check and Buy from Amazon | 2298 | 2326 | 2302 | 1697 | 989 | 509 |
DirectX 12.0 | |||||||
Intel Core i5-4690K Processor | Check and Buy from Amazon | 2174 | 2233 | 2225 | 2201 | 1146 | 571 |
DirectX 12.0 | |||||||
Intel Core i7-3770K Processor | Check and Buy from Amazon | 2159 | 2183 | 2160 | 1636 | 948 | 493 |
DirectX 12.0 | |||||||
Intel Core i5-4670K Processor | Check and Buy from Amazon | 2144 | 2197 | 2194 | 2161 | 1134 | 567 |
DirectX 12.0 | |||||||
Intel Core i5-6500 Processor | Check and Buy from Amazon | 2126 | 2163 | 2160 | 2141 | 1131 | 582 |
DirectX 12.0 | |||||||
Intel Core i5-7400 Processor | Check and Buy from Amazon | 2092 | 2144 | 2141 | 2106 | 1127 | 574 |
DirectX 12.0 | |||||||
AMD Ryzen 5 2400G | Check and Buy from Amazon | 2013 | 2043 | 2015 | 1466 | 871 | 483 |
DirectX 12.0 | |||||||
Intel Core i7-3770 Processor | Check and Buy from Amazon | 1988 | 2006 | 1993 | 1515 | 890 | 461 |
DirectX 12.0 | |||||||
Intel Core i5-7300HQ Processor | Check and Buy from Amazon | 1950 | 1989 | 1981 | 1959 | 1059 | 548 |
DirectX 12.0 | |||||||
Intel Core i5-4590 Processor | Check and Buy from Amazon | 1882 | 1901 | 1894 | 1890 | 988 | 501 |
DirectX 12.0 | |||||||
